Plan-1
$300
per month
|
Plan-2
$850
per month
|
Plan-3
$1500
per month
|
Plan-4
$2500
per month
|
Plan-5
Contact Sales
per month
|
|
---|---|---|---|---|---|
Message Rate | 1/s | 3/s | 10/s | 25/s | 25+/s |
Monthly Limit | 1.5M | 6M | 15M | 30M | Unlimited |
Contacts Limit | 500K | 5M | 15M | 50M | Unlimited |
Dedicated IPs | 4 | 8 | 16 | 32 | Up to /22 |
Domains Included | 1 | 3 | 5 | 10 | Unlimited |
List Management Application | Mumara | Mumara | Mumara | Mumara | Mumara |
Bandwidth Pipe | 10Mbps | 100Mbps | 1Gbps | 1Gbps | Unlimited |
Threads | 1 | 2 | 5 | 20 | Unlimited |
Backups | No Backup | Monthly | Weekly | Daily | Daily |
Setup Fee (USD) | $ 150 | $ 250 | $ 400 | $ 650 | Contact Sales |
Plan-1
$300
per month
Order Now
|
Plan-2
$850
per month
Order Now
|
Plan-3
$1500
per month
Order Now
|
Plan-4
$2500
per month
Order Now
|
Plan-5
Unlimited
per month
Contact Sales
|